









Basic parameters | Tuyanuo 20232.8T minivan luxurious Manual short axle low oof rear single tire 7 seats | Tuyanuo 20232.8T minivan luxurious Manual short axle mid- op rear single tire 7 seats | Tuyanuo 20232.8T minivan luxurious Manual long axle mid op rear single tire 9 seats | Tuyanuo 20232.8T minivan luxurious Automatic long-axle center-mounted rear single tire 9 seats | ||||
manufacturer | Futian | Futian | Futian | Futian | ||||
grade | coach | coach | coach | coach | ||||
Energy type | diesel fuel | diesel fuel | diesel fuel | diesel fuel | ||||
Environmental protection standards | Country VI | Country VI | Country VI | Country VI | ||||
Listed time | 2023.08 | 2023.08 | 2023.08 | 2023.08 | ||||
maximum power(kw) | 130 | 110 | 130 | 130 | ||||
Maximum torsional speed | 360 | 330 | 360 | 360 | ||||
engine | 2.8T 177 horsepower L4 | 2.0T 150 horsepower L4 | 2.8T 177 horsepower L4 | 2.8T 177 horsepower L4 | ||||
Motor(Ps) | ||||||||
gearbox | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed automatic | ||||
Length*width*height (mm) | 5015*2000*2198 | 5015*2000*2198 | 5495*2000*2445 | 5495*2000*2445 | ||||
Body structure | bus | bus | bus | bus | ||||
Parameters may vary due to different vehicle configurations Leave Us a message for specific model information! | ||||||||


















This website uses cookies to ensure you get the best experience on our website.