









Model | 2026 Camry Hybrid 2.0HGVP Luxury Edition |
Level | Four-door, Five-seat sedan |
manufacturer | GAC Toyota |
level | Sedan |
Energy type | Hybrid |
Engine | 2.0L 152 horsepower L4 |
Transmission case | Automatic transmission |
Maximum horsepower of motor (PS) | 152 |
Total power of motor (kW) | 83 |
Total torque of motor (N · m) | 206 |
Length*width*height (mm) | 4915*1840*1450 |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | - |
WLTC combined fuel consumption (L/100km) | 4.2 |




















This website uses cookies to ensure you get the best experience on our website.