








Toyota BZ4X 2023 | Toyota BZ4X 2023 4WD Max |
manufacturer | FAW Toyota |
level | Medium SUV |
Energy type | Pure electric |
Motor | Pure electric |
transmission case | Electric vehicle single speed transmission |
Total power of motor (kW) | 160 |
Total torque of motor (N · m) | 337 |
CLTC(km) | 615 |
Battery charging time | Fast charging: 0.5 hours, slow charging: 10 hours |
Fast charging capacity (%) | 80 |
Power consumption per hundred kilometers (kWh/100km) | 13.1 |
Body type | 5-door 5-seat SUV |
long × wide × Height (mm) | 4690×1860×1650 |
Wheel base (mm) | 2850 |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | - |
Official 0-50km acceleration (s) | 3.4 |
Electric energy equivalent fuel consumption (L/100km) | 1.48 |


















This website uses cookies to ensure you get the best experience on our website.